Web EndMemo


Bread, whole-wheat, commercially prepared


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 3.571 52714.285 68.235
Vitamin B-6 mcg 0.178 12 0.082
Vitamin B-12 ug 0.01 98.89 0.000
Vitamin C mg 0 242.444 0.5
Vitamin E mg 0.321 45 0.181
Vitamin K ug 2.142 1640 0.691
Phosphorus (P) mg 228.571 9913.043 92.857
Potassium (K) mg 253.571 16500 174.897
Manganese (Mn) mg 3.835 88.1 31.25
Sodium (Na) mg 528.571 38750 0.993
Selenium (Se) ug 36.428 1917.107 136.283
Calcium (Ca) mg 71.428 7369.565 3.513
Zinc (Zn) mg 1.928 90.809 0.551
Iron (Fe) mg 3.285 97.692 1.142
Magnesium (Mg) mg 85.714 532.627 20
Copper (Cu) mg 0.285 14.588 0.086
Energy (Calories) KCal 246.428 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 9.714 61.305 4.692
Total Dietary Fiber g 6.785 51.173 1.088
Sugars g 5.571 100 1.684
Carbon Hydrote g 46.107 100 16
Fat g 4.214 100 3.268
Total Saturated fatty acids g 0.917 51.366 0.809
Total polyunsaturated fatty acids g 1.003 65.698 0.51
Pantothenic acid g 0.553 35.5 0.273
Total monounsaturated fatty acids g 1.678 74.647 0.949
Moisture (water) g 37.714 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 3.571 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 50 2690 19.78
Lutein + Zeaxanthin ug 67.857 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 3.835 88.1 0.993
Thiamin mg 0.35 9.02 0.073
Riboflavin mg 0.203 8.06 0.126





See Also: